YFR-02 radar is a pulsed Doppler system three coordinate radar with azimuth machine and pitch phase scanning,which is mainly used to detect and locate low-altitude aircraft.
Detect and locate the low-altitude aircraft.
| Technical specifications | Anti-drone detection radar YFR-02A | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥3km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.6° | |
| Elevation angle | ≤0.6° | |
| Data rate | 3s | |
| Target capacity | ≥500 block | |
| Weight | ≤35Kg | |
| Size | ≤885x330x570(mm) | |
| Power consumption | ≤220W | |
| Installation method | Fixed type,vehicle-mounted type, portable type | |
| Technical specifications | YFR-02B | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥5km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.6° | |
| Elevation angle | ≤0.6° | |
| Data rate | 3s | |
| Target capacity | ≥500 block | |
| Weight | ≤35Kg | |
| Size | ≤1100x330x450(mm) | |
| Power consumption | ≤400W | |
| Installation method | Fixed type,vehicle-mounted type, portable type | |
| Technical specifications | YFR-02C | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥8km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.5° | |
| Elevation angle | ≤0.5° | |
| Data rate | 3s | |
| Target capacity | ≥500 block | |
| Weight | ≤80Kg | |
| Size | ≤975x455x825(mm) | |
| Power consumption | ≤400W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-02D | |
| Radar band | X | |
| Technology system | Linear Frequency Modulated (LFM) Pulse | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥10km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~30° | |
|
Detection accuracy |
Distance | ≤8m |
| Azimuth angle | ≤0.4° | |
| Elevation angle | ≤0.3° | |
| Data rate | 3s | |
| Target capacity | ≥500 block | |
| Weight | ≤100Kg | |
| Size | ≤900x450x960(mm) | |
| Power consumption | ≤1200W | |
| Installation method | Fixed type,vehicle-mounted type | |