YFR-03 is a pulsed Doppler system three coordinate radar with azimuth machine scanning and pitch DBF scanning, which can detect and locate low-altitude aircraft.
Detect and locate the low-altitude aircraft.
| Technical specifications | YFR-03B | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Mechanical Scanning + Digital Beamforming
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥7km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 block | |
| Weight | ≤86Kg | |
| Size | ≤1050x360x860(mm) | |
| Power consumption | ≤800W | |
| Installation method |
Fixed type,vehicle-mounted type |
|
| Technical specifications | YFR-03B-Ku | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Mechanical Scanning + Digital Beamforming | |
| Detection distance | Typical target:DJl Phantom 4 | ≥5km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 block | |
| Weight | ≤75Kg | |
| Size | ≤800x400x860(mm) | |
| Power consumption | ≤800W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03D | |
| Radar band | Ku | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥12km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~30° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 block | |
| Weight | ≤100Kg | |
| Size | ≤1050x430x950(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03E | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method |
Azimuth Mechanical Scanning + Elevation Phase Scanning
|
|
| Detection distance | Typical target:DJl Phantom 4 | ≥5km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~40° | |
|
Detection accuracy |
Distance | ≤10m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.3° | |
| Data rate | 2s | |
| Target capacity | ≥500 block | |
| Weight | ≤100Kg | |
| Size | ≤1050x430x950(mm) | |
| Power consumption | ≤1500W | |
| Installation method | Fixed type,vehicle-mounted type | |
| Technical specifications | YFR-03M | |
| Radar band | X | |
| Technology system | DBF | |
| Scanning method | Azimuth Mechanical Scanning + Elevation Phase Scanning | |
| Detection distance | Typical target:DJl Phantom 4 | ≥13km |
| Coverage area | Azimuth angle | 0°~360° |
| Elevation angle | 0°~30° | |
|
Detection accuracy |
Distance | ≤6m |
| Azimuth angle | ≤0.3° | |
| Elevation angle | ≤0.5° | |
| Data rate | 2s | |
| Target capacity | ≥500 block | |
| Weight | ≤150Kg | |
| Size | ≤1460x400x1250(mm) | |
| Power consumption | ≤1600W | |
| Installation method | Fixed type,vehicle-mounted type | |